← Go back to Experimenting with AI
Title
For this task, I will share with you a lecture I gave, for you to extract the form from the content, (again: just focus on the form and ignore the content being shared). This may as well aid you getting related to my user persona, the communicational style and narrative preferences and then replicate those attributes on the task at hand.
Transcript: “So back in 1968, there was a guy named Walter Mischel and he had reviewed He's a social psychologist he reviewed the personality literature up to that point and concluded that the typical personality measure only predicted the Typical performance measure at about point two and that's actually remained relatively stable I would say it's a little higher than that's probably point two five Especially if you do things like correct for measurement error and so forth and what Mischel said was because it's only point two five Let's say you square that that's five percent of the various you leave 95% of the phenomena unexplained you might as well not even bother measuring personality and so that actually killed the field of personality from a Psychometric perspective for about 25 years really until about the early 1990s when people woke up and thought wait a minute What are the typical effect sizes in other domains of prediction and then they found out that well the point two zero Correlation that was typical of personality prediction was actually pretty damn good by social sciences or health sciences standards Like it doesn't sound good when you just think about it as a absolute measure Because it leaves 95% of the phenomena unexplained But when you compare it to other things that people consider of reasonable magnitude, then it turns out that personality Psychologists are doing just fine. And then also in the 1990s and I'll show you some of this their economic calculations done And so one of the calculations would be well imagine that you have maybe you took 20 companies and you did a Distribution of the productivity of their employees. It's a hard thing to do because you have to measure their productivity It's like how the hell do you do that right with salespeople? You can measure sales. That's pretty straightforward with lawyers You can measure hours billed like there are some there are some occupations where the performance measure is sort of built into the job But if you're a manager in the mid level of a large corporation, how the hell can you tell how productive you are? it's it's so there's a measurement problem on the Productivity measurement and as well as the performance prediction end and it's a very intractable problem And the way that people often do that is by saying well, let's say you're a manager in the mid level of a corporation How do we determine how productive we are you are? Well, we might ask you to compare your your work productivity with your peers Maybe construct up a questionnaire asking about your efficient use of time and so forth And then we might get your peers to do the same thing to you we might get your supervisors to do the same thing to you and we might get your your subordinates to do the same thing to you and then aggregate across all those measures and Infer that that aggregate Opinion actually constitutes a valid measure of productivity You actually don't know right because that assumes that what you're doing that your peers and your supervisors and so forth Our rating is actually Related in some positive manner to the bottom line of the company and you actually don't you actually can't figure that out This is actually I think why large companies start to become unstable is because if there's enough layers between the operations of the people in the tiers of the corporation and The real outcome measure which is basically profit because that's what we've got Then the the relationship between your activity as a manager and the productivity of the company starts to become Increasingly blurred and that might mean that you're working as hard as you can on something that's actually going to cost the company money So you would actually be much more productive From a profit perspective if you just didn't go to work at all and that that happens a lot in large corporations because you'd never know Especially if there's a lot of steps that have to be undertaken in a process Before you can test the product in the market. You have no idea if you're wasting time and resources”
Name | Type | Post, Project or Section | Tags | Excerpt | Created At | Featured At | Link URL | Comment | Comment from AI | Created by | Descripción | Files & media | Language | Main Tag | Stage | Status | Sub-category | Sub-type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harnessing AI for Transformative Audio-to-Text Applications | Ideas | Post | SoundscribeStartupAudio Transcripts | July 13, 2023 | Audio transcription | Human + AI | English | In progress | ||||||||||
📄 Case Study (UX): Github Co-Pilot Onboarding Funnel | Case study | Post | Project Page | A UX study on Github Co-Pilot product page. Co-Pilot is the best AI companion for coding inside Github. In the coding world, it’s a big deal. | UX Design | |||||||||||||
Goal Alignment with AI | Blog post | Post | August 16, 2023 | Home Page | How AI helps us set and reach our goals, both big and small. | The article explores the concept of Goal Alignment and how Artificial Intelligence (AI) can offer a groundbreaking approach to attaining it. By leveraging algorithms, scientific evidence, and real-time data, AI can create a personalized and dynamic roadmap towards Goal Alignment. The integration of AI in attaining Goal Alignment represents a revolution in our understanding of existence, empowering us to live a more aligned and fulfilling life. | English | Artificial intelligence | Under construction | Knowledge | ||||||||
AI Collaboration: Respecting Autonomy and Encouraging Co-creation | Post | AI | Explores the benefits of treating AI as an autonomous collaborator in conversation and documentation, promoting transparency and preserving individual autonomy. | July 12, 2023 | Human + AI | English | Not started | |||||||||||
Introspección y Reflexiones: Un Diálogo sobre Crecimiento y Auto-comprensión | Post | PsychologyChat GPT-4Audio TranscriptsSpanish | July 12, 2023 | Human + AI | Published | |||||||||||||
A New Era of Co-Creation: Documenting Human-Artificial Intelligence Collaboration | Blog post | Post | AI | July 12, 2023 | Human + AI | English | Artificial intelligence | Not started | ||||||||||
What could be next in electronic music | Post | Burning ManMusicIdea | I love the idea of combining podcast talks like Jordan Peterson in the background of deep house music, plus the idea of adding OM chants in repeat, or powerful Hindu mantras in the background. | July 12, 2023 | Post Page | Next in Deep House 🎹 | Rashid | Music 🎵 | Not started | |||||||||
Enhance your Voice Notes with AI | Suggestion | Post | AIAudio Transcripts | July 17, 2023 | Post Page | Use OpenAI's Whisper to turn voice notes into text you can later use. | Human + AI | English | Artificial intelligence | Published | ||||||||
Cool Jobs: Meet Rashid! | Press | Post | March 5, 2018 | Players of Life | Español | Work | Published | |||||||||||
Rules by Which a Great Society May Be Reduced to a Fractured One | Post | Home Page | Published | |||||||||||||||
Aligning the Universe | Post | Home Page | Artificial intelligence | Published | ||||||||||||||
Who Owns AI's Ideas? | Post | Home Page | Knowledge | Published | ||||||||||||||
AI Factory Assembly Line | Post | Home Page | Published | |||||||||||||||
Los Fariseos Posmodernos | Post | Home Page | Español | Published | ||||||||||||||
Encapsulating Ideas | Epistemic Science | Post | Home Page | Knowledge | Published | |||||||||||||
Semantic Interface Vessels | Post | Home Page | Published | |||||||||||||||
Building Composable AI Workflows | Post | Home Page | Published | |||||||||||||||
The Minimum Viable Draft | Post | Home Page | Published | |||||||||||||||
The Economics of Toolification | Post | Home Page | Published | |||||||||||||||
Rethinking How We Understand People | Post | Home Page | Published | |||||||||||||||
Not Another Dashboard, Please! | Post | If dashboards were the answer, we’d be geniuses by now. This piece dives into the quiet chaos of tool overload and why clarity—not code—is what we’re really missing. | April 16, 2025 | Home Page | Published | |||||||||||||
What Is Intuition in a World of Unlimited Intelligence? | Post | April 14, 2025 | Home Page | English | Published | |||||||||||||
Second-Order Thinking | Post | April 4, 2025 | Home Page | Published | ||||||||||||||
How Do We Improve How We Improve? | Post | April 4, 2025 | Home Page | Published | ||||||||||||||
Ballup: When a System Is Trying to Grow | Post | April 4, 2025 | Home Page | Published | ||||||||||||||
Airtable MCP: How I Taught Claude to Talk Directly to My Databases | Post | Home Page | English | Published | ||||||||||||||
Costly vs. expensive | Multidimensional Thinking | Post | December 23, 2024 | Home Page | English | Concept development | Published | |||||||||||
Information is the new raw material | Multidimensional Thinking | Post | December 23, 2024 | Home Page | English | Language | Published | |||||||||||
From the big picture to the specifics | Multidimensional Thinking | Post | December 23, 2024 | Home Page | Using high, medium and low level to define scope and general dimensionality. | English | Language | Published | ||||||||||
Agentic AI for Home Services Startup Ayudalocal.com | Post | December 22, 2024 | Home Page | what are my types of intelligence | English | Artificial intelligence | Published | |||||||||||
Loved this ideas for Thumbnails and Logo | Post | December 21, 2024 | English | Under construction | ||||||||||||||
Show I Build an Ai Automation Agency? | Post | December 21, 2024 | Home Page | English | Artificial intelligence | Published | ||||||||||||
Guide: AI-Powered Outbound Outreach on LinkedIn | Ppw | Post | December 21, 2024 | Home Page | Rashid | Not started | ||||||||||||
The art of leaving space | Multidimensional Thinking | Post | December 15, 2024 | Home Page | Communication can’t be misinterpreted to be just an exchange of language. Silence and subtle respect for others interest and pace, should be acknowledged. | English | Language | Published | ||||||||||
Could ancient advanced civilizations exist? | Post | December 15, 2024 | Home Page | We fancy ourselves the sole innovators, the first to gaze upon the universe with understanding. But we’re newcomers, recent guests at a very old party. | English | Ancient history | Published | |||||||||||
Show: Scheduling Tools for B2B Sales Teams | Ppw | Post | FeaturedFeature | December 9, 2024 | Home Page | Introducing the Scheduler Tools as part of the Admin Panel—a powerful addition designed to streamline your scheduling processes with enhanced functionality and a robust relational database at its core. | English | Digital Workflow | Published | |||||||||
The Dynamic Interface | Ppw | Post | December 10, 2024 | Home Page | pending | English | Digital Workflow | Published | ||||||||||
Interacción digital con propósito y criterio | Post | October 29, 2024 | Home Page | Este ensayo explora cómo la búsqueda del empoderamiento y la auto-realización en mujeres, aunque esencial, puede ser malinterpretada en relaciones modernas, generando desequilibrios. Resalta la importancia de compartir responsabilidades y fomentar interdependencia para crear conexiones saludables y duraderas. | Español | Relaciones de pareja | Published | |||||||||||
El poder de elegir tu comunidad | Post | Home Page | Oraculo | Published | ||||||||||||||
A guide to my ideal partner | Post | November 22, 2024 | Home Page | A thought experiment exploring the profile of my ideal partner, guided by first principles. This analysis aligns key traits, values, and goals to outline the characteristics of a person who would complement, balance, and elevate me in a harmonious and fulfilling partnership. | English | Relationships | Published | |||||||||||
Beware of certainty in uncertain times | Post | November 19, 2024 | Home Page | Be very suspicious of a priori arguments on empirical matters (e.g. “AI will certainly kill everyone”), they’re usually wrong no matter how convincing. Reality is endlessly surprising. | English | Advice | Published | |||||||||||
Integrating AI into customer service | Post | November 20, 2024 | Home Page | AI into customer support | English | Artificial intelligence | Published | |||||||||||
Breaking free from labels | Post | November 20, 2024 | Home Page | By breaking free of labels you can embrace the fluidity of change and the expansive nature of life at its fullest. This essay delves into the idea of separating one’s identity from labels. | English | Personality | Published | |||||||||||
Why geniuses ignore the rules | Post | November 19, 2024 | Home Page | Most intelligent people want status, prestige, wealth and the like -- even the ones who claim not to. “Genius” is a distinct category to intelligence and geniuses are motivated by entirely different things and are socially strange (and often selfish) people. Ayn Rand is a bad writer but is one of the very few people who grokked this and made it explicit. | English | Genius | Published | |||||||||||
The fragility of big ideas | Post | November 22, 2024 | Home Page | Be very suspicious of a priori arguments on empirical matters (e.g. “AI will certainly kill everyone”), they’re usually wrong no matter how convincing. Reality is endlessly surprising. | English | Knowledge | Published | |||||||||||
The pursuit of outliers | Post | November 15, 2024 | Home Page | The world doesn’t hand you outliers; it hides them in plain sight, among the clutter of mediocrity and failure. To find them, you have to train yourself to think differently. Take more chances. Fail more often. Ignore the conventional wisdom that says a few samples are enough. Remember that the best outcomes look unimpressive at first. And above all, trust that the process works. Outliers are real, and they’re worth the effort. You just have to keep searching. | English | Abundance | Published | |||||||||||
The illusion of status | Post | November 15, 2024 | Home Page | The truth is, status is like chasing a mirage. It promises meaning but delivers emptiness. Real value, on the other hand, doesn’t need to be chased—it just needs to be created. The sooner you stop playing the status game, the sooner you can start building something that matters. | English | Status | Published | |||||||||||
The cost of missing the point | Multidimensional Thinking | Post | November 15, 2024 | Home Page | Focusing on the habit of nitpicking language over ideas, this essay argues that prioritizing expression flaws over core meaning stifles innovation, erodes trust, and shifts focus from truth to status-seeking. | English | Language | Published | ||||||||||
The misinterpretation of empowerment | Post | October 29, 2024 | Home Page | Empowerment in relationships requires balance. Personal growth and independence should coexist with mutual care and shared responsibilities. True partnership involves both individuals contributing meaningfully, fostering interdependence, trust, and lasting connection. | English | Philosophy | Under construction | |||||||||||
La mala interpretación del empoderamiento | Post | October 29, 2024 | Home Page | Este ensayo explora cómo la búsqueda del empoderamiento y la auto-realización en mujeres, aunque esencial, puede ser malinterpretada en relaciones modernas, generando desequilibrios. Resalta la importancia de compartir responsabilidades y fomentar interdependencia para crear conexiones saludables y duraderas. | Español | Relaciones de pareja | Published | |||||||||||
The misinterpretation of empowerment | Post | October 29, 2024 | Home Page | Empowerment in relationships requires balance. Personal growth and independence should coexist with mutual care and shared responsibilities. True partnership involves both individuals contributing meaningfully, fostering interdependence, trust, and lasting connection. | English | Philosophy | Published | |||||||||||
Embrace action and leave a lasting impact | Post | October 29, 2024 | Home Page | Life is a call to action. It’s about embracing the present, setting goals, and leaving a lasting impact. By actively engaging with challenges, we create footprints for others to follow. Purposeful living transforms fleeting moments into meaningful legacies. | English | Philosophy | Published | |||||||||||
Leveraging branding for strategic growth | Post | October 28, 2024 | Affihub’s brand identity goes beyond logos and colors—it embodies the principles of Connection, Empowerment, and Growth to foster trust, inspire creativity, and drive sustainable success. Through meaningful relationships, seamless opportunities, and continuous development, Affihub cultivates vibrant communities, transforms talents into impact, and achieves strategic growth. This presentation highlights how Affihub’s thoughtfully designed logo, emotional resonance, and aligned brand messaging position it as a leader in the market, with tangible financial benefits and long-term competitive advantage. | English | Affihub | Published | Brand | |||||||||||
Crafting identity through connection, empowerment, and growth | Post | October 28, 2024 | Affihub’s brand identity transcends design—it embodies connection, empowerment, and growth. Through a multidimensional logo rooted in sacred geometry and thoughtful messaging, Affihub nurtures belonging, community, and impact. This identity serves as both a strategic asset and an emotional touchstone, ensuring trust, engagement, and sustainable growth. | English | Affihub | Published | Brand | |||||||||||
Conceptual Framework for Affihub | Post | October 27, 2024 | Home Page | This framework encapsulates the essence of Affihub, highlighting its commitment to fostering connection, empowerment, and growth. It serves as a foundation for the platform’s mission to enable individuals to thrive together in a collaborative and purpose-driven environment. | English | Affihub | Published | Brand | ||||||||||
The Deeper Symbolism of Affihub’s Logo | Post | October 27, 2024 | Affihub bridges digital noise and genuine connection, fostering communities where passions thrive, knowledge is shared, and real-world relationships grow. | English | Affihub | Published | Brand | |||||||||||
Affihub’s brand messaging | Post | October 27, 2024 | Affihub bridges digital noise and genuine connection, fostering communities where passions thrive, knowledge is shared, and real-world relationships grow. | English | Affihub | Published | Brand | |||||||||||
Hub for Authentic Connections | Post | October 21, 2024 | Home Page | Affihub bridges digital noise and genuine connection, fostering communities where passions thrive, knowledge is shared, and real-world relationships grow. | English | Affihub | Published | |||||||||||
Restoring human connection | Post | October 21, 2024 | Home Page | In a fragmented digital world, Affihub fosters authentic connections, building communities rooted in trust, shared goals, and meaningful knowledge exchange. | English | Affihub | Published | |||||||||||
The opportunity in a fragmented digital landscape | Post | October 21, 2024 | Home Page | Amid digital fragmentation, new opportunities emerge as modern professionals connect, collaborate, and build meaningful communities across boundaries. | English | Affihub | Published | |||||||||||
Intentional focus in an age of distraction | Post | October 20, 2024 | Home Page | In a world designed to distract, reclaiming focus is essential. By valuing attention, setting boundaries, and embracing depth, we shape a more meaningful life. | English | World Dynamics | Published | |||||||||||
How work is evolving in the digital age | Post | February 21, 2024 | Home Page | Work is evolving from traditional roles to meaningful creation and community building. In this new era, value is found in impact, not just careers. | English | World Dynamics | Published | |||||||||||
The age of disconnected information | Post | February 14, 2024 | Home Page | Specialization fragments knowledge, making integration harder. True understanding arises from bridging gaps, weaving insights into a cohesive whole. | English | World Dynamics | Published | |||||||||||
Humanity’s evolving into a superorganism | Post | October 21, 2024 | Home Page | The internet is transforming humanity into a global superorganism, reshaping society through instant connections, shared interests, and digital unity. | English | World Dynamics | Published | |||||||||||
The blurred lines between individual and collective | Post | September 20, 2024 | Home Page | Specialization fragments knowledge, making integration harder. True understanding arises from bridging gaps, weaving insights into a cohesive whole. | English | World Dynamics | Published | |||||||||||
The end of english dominance? | Post | October 20, 2024 | Home Page | As streaming platforms like Netflix promote original-language content such as anime, global media consumption is shifting toward multilingualism. This trend hints at the erosion of English’s dominance, aligning with Ray Dalio’s theory that cultural influence follows economic power shifts. | English | World Dynamics | Published | |||||||||||
AI interpretations of my type of intelligence | Post | October 14, 2024 | Home Page | what are my types of intelligence | English | Artificial intelligence | Published | |||||||||||
AI interpretations of how I articulate my ideas | Post | October 14, 2024 | Home Page | Sinergia con IA en 3 Niveles | English | Artificial intelligence | Published | |||||||||||
Cultivating Genuine Connections Through a Community Market Network | Post | October 13, 2024 | Home Page | We aim to become a true market network; a bridge between creators, communities, institutions, governments and organizations. | English | Affihub | Published | |||||||||||
Affihub’s Marketing Philosophy | Post | October 13, 2024 | Marketing philosophy | English | Affihub | Published | ||||||||||||
Earnout + Vesting | Post | October 13, 2024 | We will use this for all the new co-founders | English | Affihub | Published | ||||||||||||
Who am I attracting? | Post | October 12, 2024 | Home Page | My compatible other | English | Law of Attraction | Published | |||||||||||
Pronto comenzamos con servicios Affihub | Post | October 10, 2024 | Como nos comparamos con Upwork y Fiverr | Español | Affihub | Published | ||||||||||||
Conoce los marketplaces de servicios | Post | October 10, 2024 | Como nos comparamos con Upwork y Fiverr | Español | Affihub | Published | ||||||||||||
Extrae un pdf y procesa la información con CSV | Post | October 9, 2024 | Home Page | Extraer y procesar información de PDF a CSV (Con AI) | Español | Artificial intelligence | Published | |||||||||||
Holding two contradictions | Post | October 9, 2024 | Home Page | Holding two opposing thoughts. | English | Intelligence | Published | |||||||||||
From SaaS Tool to Trust-Based Marketplace | Post | October 8, 2024 | Evolving go to market strategy to capture the market and become a marketplace. | English | Affihub | Published | ||||||||||||
Bulletin Boards Internos | Post | October 5, 2024 | Una forma interesante para referirse a Affihub, más enfocado a Escuelas. | Español | Affihub | Published | ||||||||||||
Potenciando la Gestión y Promoción de Eventos | Post | October 5, 2024 | Táctica corto plazo | Español | Affihub | Published | ||||||||||||
Desarrollando un Sistema Cíclico de Curación de Contenido | Post | October 4, 2024 | Enfoque de Marketing de Affihub | Español | Affihub | In progress |
Social
X
Youtube
Contact
Schedule a Call
Resources
Press
Papers
Sitemap